LG Gram 16T90Q-G.AH75A2 Laptop
Original price was: 138,500.00৳ .137,000.00৳ Current price is: 137,000.00৳ .
(12th Gen Core i7/ 16GB/ 512GB SSD/ Win11)
Key Specs
OSWindows 11 Home |
Screen Size16 inches |
RAM16 GB LPDDR5 |
Solid State Drive512 GB |
Free shipping on orders over $50!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Specifications
General
| Dimensions | 379 x 259 x 18 mm |
|---|---|
| OS | Windows 11 Home (64-bit) |
| Utility | Performance, Business |
| Warranty | 1 year Warranty |
| Weight | 1.35 kg |
Display
| Anti Glare Screen | Yes |
|---|---|
| Features | 300nit, DCI-P3 99% (Typical, min 95%), Gorilla Glass 7 |
| PPI | ~ 189 |
| Size | 16 inches |
| Touch | No |
| Type | IPS LCD |
| Best 15 Inch laptops price in Bangladesh | |
Connectivity
| Bluetooth | Yes |
|---|---|
| Card Reader | Yes |
| Headphone Jack | Yes |
| USB Ports | 2 x USB Type-C, 1 x USB 3.0 |
| WiFi | Yes |
Input
| Camera | Yes |
|---|---|
| Inbuilt Microphone | Yes |
| Keyboard Backlit | Yes |
| Optical Drive | No |
| Touchpad | Yes |
Performance
| Cache | 18 MB |
|---|---|
| Model | LG Gram 16T90Q-G.AH75A2 Laptop (12th Gen Core i7/ 16GB/ 512GB SSD/ Win11) |
| Series | Core i7 |
| Speed | 4 x 2.1 GHz (Turbo Speed upto 4.7 GHz) Performance Cores 8 x 1.5 GHz (Turbo Speed upto 3.4 GHz) Efficient Cores |
Graphics
| GPU | Intel Iris Xe Graphics |
|---|
Memory
| RAM | 16 GB LPDDR5 |
|---|---|
| RAM Bus Speed | 5200 MHz |
| Solid State Drive | 512 GB |
Battery
| Adapter Type | 65W, Type-C PD adapter |
|---|



Reviews
There are no reviews yet.